Database | Patch Number | Description |
11.2.0.3.2 | 13696216 | DATABASE PATCH SET UPDATE 11.2.0.3.2 (INCLUDES CPU APR2012) |
11.2.0.3.1 | 13343438 | DATABASE PATCH SET UPDATE 11.2.0.3.1 (INCLUDES CPU JAN2012) |
11.2.0.3 | 10404530 | 11.2.0.3.0 PATCH SET FOR ORACLE DATABASE SERVER |
11.2.0.2.6 | 13696224 | DATABASE PATCH SET UPDATE 11.2.0.2.6 (INCLUDES CPU APR2012) |
11.2.0.2.5 | 13343424 | DATABASE PATCH SET UPDATE 11.2.0.2.5 (INCLUDES CPU JAN2012) |
11.2.0.2.4 | 12827726 | DATABASE PSU 11.2.0.2.4 (INCLUDES CPUOCT2011) |
11.2.0.2.3 | 12419331 | DATABASE PSU 11.2.0.2.3 (INCLUDES CPUJUL2011) |
11.2.0.2.2 | 11724916 | DATABASE PSU 11.2.0.2.2 (INCLUDES CPUAPR2011) |
11.2.0.2.1 | 10248523 | DATABASE PSU 11.2.0.2.1 |
11.2.0.2 | 10098816 | 11.2.0.2.0 PATCH SET FOR ORACLE DATABASE SERVER |
11.2.0.1.6 | 12419378 | DATABASE PSU 11.2.0.1.6 (INCLUDES CPUJUL2011) |
11.2.0.1.5 | 11724930 | DATABASE PSU 11.2.0.1.5 (INCLUDES CPUAPR2011) |
11.2.0.1.4 | 10248516 | DATABASE PSU 11.2.0.1.4 (INCLUDES CPUJAN2011) |
11.2.0.1.3 | 9952216 | DATABASE PSU 11.2.0.1.3 (INCLUDES CPUOCT2010) |
11.2.0.1.2 | 9654983 | DATABASE PSU 11.2.0.1.2 (INCLUDES CPUJUL2010) |
11.2.0.1.1 | 9352237 | DATABASE PSU 11.2.0.1.1 |
11.1.0.7.11 | 13621679 | DATABASE PATCH SET UPDATE 11.1.0.7.11 (INCLUDES CPU APR2012) |
11.1.0.7.10 | 13343461 | DATABASE PATCH SET UPDATE 11.1.0.7.10 (INCLUDES CPU JAN2012) |
11.1.0.7.9 | 12827740 | DATABASE PSU 11.1.0.7.9 (INCLUDES CPUOCT2011) |
11.1.0.7.8 | 12419384 | DATABASE PSU 11.1.0.7.8 (INCLUDES CPUJUL2011) |
11.1.0.7.7 | 11724936 | DATABASE PSU 11.1.0.7.7 (INCLUDES CPUAPR2011) |
11.1.0.7.6 | 10248531 | DATABASE PSU 11.1.0.7.6 (INCLUDES CPUJAN2011) |
11.1.0.7.5 | 9952228 | DATABASE PSU 11.1.0.7.5 (INCLUDES CPUOCT2010) |
11.1.0.7.4 | 9654987 | DATABASE PSU 11.1.0.7.4 (INCLUDES CPUJUL2010) |
11.1.0.7.3 | 9352179 | DATABASE PSU 11.1.0.7.3 (INCLUDES CPUAPR2010) |
11.1.0.7.2 | 9209238 | DATABASE PSU 11.1.0.7.2 (INCLUDES CPUJAN2010) |
11.1.0.7.1 | 8833297 | DATABASE PSU 11.1.0.7.1 (INCLUDES CPUOCT2009) |
11.1.0.7 | 6890831 | 11.1.0.7.0 PATCH SET FOR ORACLE DATABASE SERVER |
10.2.0.5.7 | 13632743 [*] | DATABASE PATCH SET UPDATE 10.2.0.5.7 (INCLUDES CPU APR2012) |
10.2.0.5.6 | 13343471 [*] | DATABASE PATCH SET UPDATE 10.2.0.5.6 (INCLUDES CPU JAN2012) |
10.2.0.5.5 | 12827745 | DATABASE PSU 10.2.0.5.5 (INCLUDES CPUOCT2011) |
10.2.0.5.4 | 12419392 | DATABASE PSU 10.2.0.5.4 (INCLUDES CPUJUL2011) |
10.2.0.5.3 | 11724962 | DATABASE PSU 10.2.0.5.3 (INCLUDES CPUAPR2011) |
10.2.0.5.2 | 10248542 | DATABASE PSU 10.2.0.5.2 (INCLUDES CPUJAN2011) |
10.2.0.5.1 | 9952230 | DATABASE PSU 10.2.0.5.1 (INCLUDES CPUOCT2010) |
10.2.0.5 | 8202632 | 10.2.0.5.0 PATCH SET FOR ORACLE DATABASE SERVER |
10.2.0.4.11 | 12879929 [*] | DATABASE PATCH SET UPDATE 10.2.0.4.11 (PRE-REQ 10.2.0.4.4|INCLUDES CPUJAN2012) |
10.2.0.4.10 | 12827778 | DATABASE PSU 10.2.0.4.10 (REQUIRES PRE-REQUISITE 10.2.0.4.4|INCLUDES CPUOCT2011) |
10.2.0.4.9 | 12419397 | DATABASE PSU 10.2.0.4.9 (REQUIRES PRE-REQUISITE 10.2.0.4.4|INCLUDES CPUJUL2011) |
10.2.0.4.8 | 11724977 | DATABASE PSU 10.2.0.4.8 (REQUIRES PRE-REQUISITE 10.2.0.4.4|INCLUDES CPUAPR2011) |
10.2.0.4.7 | 10248636 | DATABASE PSU 10.2.0.4.7 (REQUIRES PRE-REQUISITE 10.2.0.4.4|INCLUDES CPUJAN2011) |
10.2.0.4.6 | 9952234 | DATABASE PSU 10.2.0.4.6 (REQUIRES PRE-REQUISITE 10.2.0.4.4|INCLUDES CPUOCT2010) |
10.2.0.4.5 | 9654991 | DATABASE PSU 10.2.0.4.5 (REQUIRES PRE-REQUISITE 10.2.0.4.4|INCLUDES CPUJUL2010) [overlay PSU] |
10.2.0.4.4 | 9352164 | DATABASE PSU 10.2.0.4.4 (INCLUDES CPUAPR2010) |
10.2.0.4.3 | 9119284 | DATABASE PSU 10.2.0.4.3 (INCLUDES CPUJAN2010) |
10.2.0.4.2 | 8833280 | DATABASE PSU 10.2.0.4.2 (INCLUDES CPUOCT2009) |
10.2.0.4.1 | 8576156 | DATABASE PSU 10.2.0.4.1 (INCLUDES CPUJUL2009) |
10.2.0.4 | 6810189 | 10.2.0.4.0 PATCH SET FOR ORACLE DATABASE SERVER |
10.2.0.3 | 5337014 | 10.2.0.3 PATCH SET FOR ORACLE DATABASE SERVER |
10.2.0.2 | 4547817 | 10.2.0.2 PATCH SET FOR ORACLE DATABASE SERVER |
Monday, February 24, 2014
Patch set reference
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment